Tool
Paper Size Converter
Enter a size name or a set of dimensions and get all the other representations: millimetres, centimetres, inches, points, picas and pixels at any resolution, plus the nearest named size.
›mm
PIXELS AT
Common Conversions
| Size | mm | cm | inches | points | px @ 300 |
|---|---|---|---|---|---|
| A4 | 210 × 297 | 21.0 × 29.7 | 8.27 × 11.69 | 595 × 842 | 2480 × 3508 |
| A3 | 297 × 420 | 29.7 × 42.0 | 11.69 × 16.54 | 842 × 1191 | 3508 × 4961 |
| A5 | 148 × 210 | 14.8 × 21.0 | 5.83 × 8.27 | 420 × 595 | 1748 × 2480 |
| Letter | 215.9 × 279.4 | 21.6 × 27.9 | 8.5 × 11 | 612 × 792 | 2550 × 3300 |
| Legal | 215.9 × 355.6 | 21.6 × 35.6 | 8.5 × 14 | 612 × 1008 | 2550 × 4200 |
| Tabloid | 279.4 × 431.8 | 27.9 × 43.2 | 11 × 17 | 792 × 1224 | 3300 × 5100 |
How the Conversion Works
One millimetre is 1/25.4 of an inch, so each unit here comes from the millimetre figure by a fixed factor. Pixels depend on resolution: at 300 DPI an inch is 300 pixels, so A4's 297 mm height is 297 ÷ 25.4 × 300 = 3508 pixels. Points are 1/72 inch; a pica is twelve points. The full formula list is on the editorial process page.
✓ Conversions computed by formula, not stored. Factors per the editorial process page. Last verified . Editorial Process →