C0 Envelope Size
C0 measures 917 × 1297 mm (36.10 × 51.06 in). It is the largest ISO C envelope, sized to hold an unfolded A0 sheet, and sits between A0 and B0.
C0 measures 917 millimetres wide and 1297 millimetres tall.
C0 Dimensions in Each Unit
C0 is 917 × 1297 mm, which is 91.7 × 129.7 cm or 36.1 × 51.06 in. The size is set by ISO 216.
| Unit | Width | Height | Width × height | Copy |
|---|---|---|---|---|
| Millimetres (mm) | 917 | 1297 | 917 × 1297 mm | |
| Centimetres (cm) | 91.7 | 129.7 | 91.7 × 129.7 cm | |
| Metres (m) | 0.917 | 1.297 | 0.917 × 1.297 m | |
| Inches (in) | 36.1 | 51.06 | 36.1 × 51.06 in | |
| Feet (ft) | 3.01 | 4.26 | 3.01 × 4.26 ft | |
| Points (pt) | 2599 | 3677 | 2599 × 3677 pt | |
| Picas (pc) | 216.6 | 306.4 | 216.6 × 306.4 pc | |
| Pixels at 72 DPI | 2599 | 3677 | 2599 × 3677 px | |
| Pixels at 150 DPI | 5415 | 7659 | 5415 × 7659 px | |
| Pixels at 300 DPI | 10831 | 15319 | 10831 × 15319 px | |
| Pixels at 600 DPI | 21661 | 30638 | 21661 × 30638 px |
Pixel counts follow from the resolution: pixels = millimetres ÷ 25.4 × DPI. More on the DPI and pixels page.
C0 Shape and Area
| Aspect ratio | 1 : 1.414 (√2) |
|---|---|
| Area | 1.19 m² · 1,189,349 mm² |
| Diagonal | 1588.4 mm · 62.54 in |
| ISO 216 tolerance | ± 3 mm each side |
| Governing standard | ISO 216:2007 |
C0 to Scale
C0 folds in half to C1; nothing in the Envelope Sizes is larger. Put C0 next to another size in the comparison tool.
Frequently Asked Questions
What size is a C0 envelope?
C0 is 917 by 1297 mm, or 36.10 by 51.06 inches. It holds an unfolded A0 sheet.
What fits in a C0 envelope?
An A0 poster or drawing, flat and unfolded, with a few millimetres of clearance on each side.
Envelope Sizes
✓ Dimensions per ISO 216:2007; unit values derived by formula. Reviewed . Editorial Process →